Inverter On-Grid Growatt MIC 750~3300TL-X adalah inverter untuk kebutuhan rumahan dengan daya 750W sampai dengan 3300W. Inverter ini cocok untuk keperluan pembangkit listrik tenaga surya atau PLTS On-Grid atap rumahan dengan kualitas yang bisa diandalkan.
Inverter On-Grid Growatt MIC series ini memiliki beberapa pilihan sesuai dengan kebutuhan dan kapasitas yang kita inginkan.
Fitur Inverter On-Grid Growatt MIC 750~3300TL-X
- Efisiensi maksimum mencapai 97.6%
- Desain yang simpel dan kompak
- Dukungan layar sentuh OLED
- Pilihan pengaturan dan monitoring yang fleksibel
- AFCI (optional)
Spesifikasi Inverter On-Grid Growatt MIC MIC 750~3300TL-X
Berikut adalah spesifikasi teknis Inverter On-Grid Growatt 750~3300TL-X.
Input Data (DC) | |
Max. recommended PV power (for module STC) | 1050W |
Max. DC voltage | 500V |
Start voltage | 50V |
Nominal voltage | 120V |
MPP voltage range | 50V-500V |
No. of MPP trackers | 1 |
No. of PV strings per MPP tracker | 1 |
Max. input current per MPP tracker | 13A |
Max. short-circuit current per MPP tracker | 16A |
Output Data (AC) | |
AC nominal power | 750W |
Max. AC apparent power | 750VA |
Nominal AC voltage (range*) | 230V (180-280V) |
AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
Max. output current | 3.6A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | Single phase |
Efficiency | |
Max.efficiency | 97.4% |
European efficiency | 96.5% |
MPPT efficiency | 99.9% |
Protection Devices | |
DC reverse polarity protection | Yes |
DC switch | Yes |
AC/DC surge protection | Type III / Type III |
Insulation resistance monitoring | Yes |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
AFCI protection | Optional |
General Data | |
Dimensions (W / H / D) | 274/254/138mm |
Weight | 6kg |
Operating temperature range | –25°C … +60°C |
Nighttime power consumption | < 0.5W |
Topology | Transformerless |
Cooling | Natural convection |
Protection degree | IP65 |
Relative humidity | 0-100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Connector |
Display | OLED+LED/WIFI+APP |
Interfaces: RS485 / USB/Wi-Fi/GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional |
Warranty: 5 years / 10 years | Yes /Optional |
CE,AS4777, AS/NZS 3100, CEI 0-21, VDE-AR-N 4105, VDE 0126-1-1, UTE C 15-712-1, EN50549, IEC 60068, IEC 61683, IEC 62116, IEC 61727, INMETRO, G98, C10/C11, UNE217001, UNE206007, PO12.2
* The AC voltage and frequency range may var y depending on specific countr y grid standard.
All specifications are subject to change without notice.
Input Data (DC) | |
Max. recommended PV power (for module STC) | 1400W |
Max. DC voltage | 500V |
Start voltage | 50V |
Nominal voltage | 180V |
MPP voltage range | 50V-500V |
No. of MPP trackers | 1 |
No. of PV strings per MPP tracker | 1 |
Max. input current per MPP tracker | 13A |
Max. short-circuit current per MPP tracker | 16A |
Output Data (AC) | |
AC nominal power | 1000W |
Max. AC apparent power | 1000VA |
Nominal AC voltage (range*) | 230V (180-280V) |
AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
Max. output current | 4.8A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | Single phase |
Efficiency | |
Max.efficiency | 97.4% |
European efficiency | 96.5% |
MPPT efficiency | 99.9% |
Protection Devices | |
DC reverse polarity protection | Yes |
DC switch | Yes |
AC/DC surge protection | Type III / Type III |
Insulation resistance monitoring | Yes |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
AFCI protection | Optional |
General Data | |
Dimensions (W / H / D) | 274/254/138mm |
Weight | 6kg |
Operating temperature range | –25°C … +60°C |
Nighttime power consumption | < 0.5W |
Topology | Transformerless |
Cooling | Natural convection |
Protection degree | IP65 |
Relative humidity | 0-100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Connector |
Display | OLED+LED/WIFI+APP |
Interfaces: RS485 / USB/Wi-Fi/GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional |
Warranty: 5 years / 10 years | Yes /Optional |
CE,AS4777, AS/NZS 3100, CEI 0-21, VDE-AR-N 4105, VDE 0126-1-1, UTE C 15-712-1, EN50549, IEC 60068, IEC 61683, IEC 62116, IEC 61727, INMETRO, G98, C10/C11, UNE217001, UNE206007, PO12.2
* The AC voltage and frequency range may var y depending on specific countr y grid standard.
All specifications are subject to change without notice.
Input Data (DC) | |
Max. recommended PV power (for module STC) | 2100W |
Max. DC voltage | 500V |
Start voltage | 50V |
Nominal voltage | 250V |
MPP voltage range | 50V-500V |
No. of MPP trackers | 1 |
No. of PV strings per MPP tracker | 1 |
Max. input current per MPP tracker | 13A |
Max. short-circuit current per MPP tracker | 16A |
Output Data (AC) | |
AC nominal power | 1500W |
Max. AC apparent power | 1500VA |
Nominal AC voltage (range*) | 230V (180-280V) |
AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
Max. output current | 7.1A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | Single phase |
Efficiency | |
Max.efficiency | 97.4% |
European efficiency | 97.0% |
MPPT efficiency | 99.9% |
Protection Devices | |
DC reverse polarity protection | Yes |
DC switch | Yes |
AC/DC surge protection | Type III / Type III |
Insulation resistance monitoring | Yes |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
AFCI protection | Optional |
General Data | |
Dimensions (W / H / D) | 274/254/138mm |
Weight | 6kg |
Operating temperature range | –25°C … +60°C |
Nighttime power consumption | < 0.5W |
Topology | Transformerless |
Cooling | Natural convection |
Protection degree | IP65 |
Relative humidity | 0-100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Connector |
Display | OLED+LED/WIFI+APP |
Interfaces: RS485 / USB/Wi-Fi/GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional |
Warranty: 5 years / 10 years | Yes /Optional |
CE,AS4777, AS/NZS 3100, CEI 0-21, VDE-AR-N 4105, VDE 0126-1-1, UTE C 15-712-1, EN50549, IEC 60068, IEC 61683, IEC 62116, IEC 61727, INMETRO, G98, C10/C11, UNE217001, UNE206007, PO12.2
* The AC voltage and frequency range may var y depending on specific countr y grid standard.
All specifications are subject to change without notice.
Input Data (DC) | |
Max. recommended PV power (for module STC) | 2800W |
Max. DC voltage | 500V |
Start voltage | 50V |
Nominal voltage | 360V |
MPP voltage range | 50V-500V |
No. of MPP trackers | 1 |
No. of PV strings per MPP tracker | 1 |
Max. input current per MPP tracker | 13A |
Max. short-circuit current per MPP tracker | 16A |
Output Data (AC) | |
AC nominal power | 2000W |
Max. AC apparent power | 2000VA |
Nominal AC voltage (range*) | 230V (180-280V) |
AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
Max. output current | 9.5A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | Single phase |
Efficiency | |
Max.efficiency | 97.4% |
European efficiency | 97.0% |
MPPT efficiency | 99.9% |
Protection Devices | |
DC reverse polarity protection | Yes |
DC switch | Yes |
AC/DC surge protection | Type III / Type III |
Insulation resistance monitoring | Yes |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
AFCI protection | Optional |
General Data | |
Dimensions (W / H / D) | 274/254/138mm |
Weight | 6kg |
Operating temperature range | –25°C … +60°C |
Nighttime power consumption | < 0.5W |
Topology | Transformerless |
Cooling | Natural convection |
Protection degree | IP65 |
Relative humidity | 0-100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Connector |
Display | OLED+LED/WIFI+APP |
Interfaces: RS485 / USB/Wi-Fi/GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional |
Warranty: 5 years / 10 years | Yes /Optional |
CE,AS4777, AS/NZS 3100, CEI 0-21, VDE-AR-N 4105, VDE 0126-1-1, UTE C 15-712-1, EN50549, IEC 60068, IEC 61683, IEC 62116, IEC 61727, INMETRO, G98, C10/C11, UNE217001, UNE206007, PO12.2
* The AC voltage and frequency range may var y depending on specific countr y grid standard.
All specifications are subject to change without notice.
Input Data (DC) | |
Max. recommended PV power (for module STC) | 3500W |
Max. DC voltage | 550V |
Start voltage | 80V |
Nominal voltage | 360V |
MPP voltage range | 65V-550V |
No. of MPP trackers | 1 |
No. of PV strings per MPP tracker | 1 |
Max. input current per MPP tracker | 13A |
Max. short-circuit current per MPP tracker | 16A |
Output Data (AC) | |
AC nominal power | 2500W |
Max. AC apparent power | 2500VA |
Nominal AC voltage (range*) | 230V (180-280V) |
AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
Max. output current | 11.9A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | Single phase |
Efficiency | |
Max.efficiency | 97.6% |
European efficiency | 97.0% |
MPPT efficiency | 99.9% |
Protection Devices | |
DC reverse polarity protection | Yes |
DC switch | Yes |
AC/DC surge protection | Type III / Type III |
Insulation resistance monitoring | Yes |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
AFCI protection | Optional |
General Data | |
Dimensions (W / H / D) | 274/254/138mm |
Weight | 6.2kg |
Operating temperature range | –25°C … +60°C |
Nighttime power consumption | < 0.5W |
Topology | Transformerless |
Cooling | Natural convection |
Protection degree | IP65 |
Relative humidity | 0-100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Connector |
Display | OLED+LED/WIFI+APP |
Interfaces: RS485 / USB/Wi-Fi/GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional |
Warranty: 5 years / 10 years | Yes /Optional |
CE,AS4777, AS/NZS 3100, CEI 0-21, VDE-AR-N 4105, VDE 0126-1-1, UTE C 15-712-1, EN50549, IEC 60068, IEC 61683, IEC 62116, IEC 61727, INMETRO, G98, C10/C11, UNE217001, UNE206007, PO12.2
* The AC voltage and frequency range may var y depending on specific countr y grid standard.
All specifications are subject to change without notice.
Input Data (DC) | |
Max. recommended PV power (for module STC) | 4200W |
Max. DC voltage | 550V |
Start voltage | 80V |
Nominal voltage | 360V |
MPP voltage range | 65V-550V |
No. of MPP trackers | 1 |
No. of PV strings per MPP tracker | 1 |
Max. input current per MPP tracker | 13A |
Max. short-circuit current per MPP tracker | 16A |
Output Data (AC) | |
AC nominal power | 3000W |
Max. AC apparent power | 3000VA |
Nominal AC voltage (range*) | 230V (180-280V) |
AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
Max. output current | 14.3A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | Single phase |
Efficiency | |
Max.efficiency | 97.6% |
European efficiency | 97.1% |
MPPT efficiency | 99.9% |
Protection Devices | |
DC reverse polarity protection | Yes |
DC switch | Yes |
AC/DC surge protection | Type III / Type III |
Insulation resistance monitoring | Yes |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
AFCI protection | Optional |
General Data | |
Dimensions (W / H / D) | 274/254/138mm |
Weight | 6.2kg |
Operating temperature range | –25°C … +60°C |
Nighttime power consumption | < 0.5W |
Topology | Transformerless |
Cooling | Natural convection |
Protection degree | IP65 |
Relative humidity | 0-100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Connector |
Display | OLED+LED/WIFI+APP |
Interfaces: RS485 / USB/Wi-Fi/GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional |
Warranty: 5 years / 10 years | Yes /Optional |
CE,AS4777, AS/NZS 3100, CEI 0-21, VDE-AR-N 4105, VDE 0126-1-1, UTE C 15-712-1, EN50549, IEC 60068, IEC 61683, IEC 62116, IEC 61727, INMETRO, G98, C10/C11, UNE217001, UNE206007, PO12.2
* The AC voltage and frequency range may var y depending on specific countr y grid standard.
All specifications are subject to change without notice.
Input Data (DC) | |
Max. recommended PV power (for module STC) | 4290W |
Max. DC voltage | 550V |
Start voltage | 80V |
Nominal voltage | 360V |
MPP voltage range | 65V-550V |
No. of MPP trackers | 1 |
No. of PV strings per MPP tracker | 1 |
Max. input current per MPP tracker | 13A |
Max. short-circuit current per MPP tracker | 16A |
Output Data (AC) | |
AC nominal power | 3300W |
Max. AC apparent power | 3300VA |
Nominal AC voltage (range*) | 230V (180-280V) |
AC grid frequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
Max. output current | 14.3A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | Single phase |
Efficiency | |
Max.efficiency | 97.6% |
European efficiency | 97.1% |
MPPT efficiency | 99.9% |
Protection Devices | |
DC reverse polarity protection | Yes |
DC switch | Yes |
AC/DC surge protection | Type III / Type III |
Insulation resistance monitoring | Yes |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
AFCI protection | Optional |
General Data | |
Dimensions (W / H / D) | 274/254/138mm |
Weight | 6.2kg |
Operating temperature range | –25°C … +60°C |
Nighttime power consumption | < 0.5W |
Topology | Transformerless |
Cooling | Natural convection |
Protection degree | IP65 |
Relative humidity | 0-100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Connector |
Display | OLED+LED/WIFI+APP |
Interfaces: RS485 / USB/Wi-Fi/GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional |
Warranty: 5 years / 10 years | Yes /Optional |
CE,AS4777, AS/NZS 3100, CEI 0-21, VDE-AR-N 4105, VDE 0126-1-1, UTE C 15-712-1, EN50549, IEC 60068, IEC 61683, IEC 62116, IEC 61727, INMETRO, G98, C10/C11, UNE217001, UNE206007, PO12.2
* The AC voltage and frequency range may var y depending on specific countr y grid standard.
All specifications are subject to change without notice.
Bumi Energi Surya adalah distributor Penerangan Jalan Umum Tenaga Surya (PJUTS), Pompa Air Tenaga Surya (PATS), Solar Home System (SHS), Pembangkit Listrik Tenaga Surya (PLTS), Solar Panel, Controller.
Kami berpengalaman membangun PATS, PLTS, PJUTS, SHS di berbagai wilayah di Indonesia untuk keperluan pribadi, instansi pemerintah, dan swasta.
Selain inverter On-Grid Growatt MIC Series Kami memiliki banyak variasi produk inverter baik inverter untuk PLTS On-Grid, PLTS Off-Grid, dan inverter PLTS Hybrid untuk semua kebutuhan sistem listrik tenaga surya skala kecil rumahan sampai skala besar untuk industri. Untuk informasi dan konsultasi lebih lanjut tentang lampu PJUTS AIO (All In One), silakan hubungi kami.