Inverter Pompa Air Tenaga Surya GD100 Series adalah alat atau komponen yang mengubah energi listrik dari cahaya matahari yang diterima panel surya atau solar panel untuk mengoperasikan pompa air tenaga surya baik itu pompa air submersible atau pompa air surface.
Product Features
- Driving single-phase 220V and three-phase 220V/380V pumps,the power from 0.4kW to 200kW.
- The inverters automatically start or sleep only after being connected to solar panel without any parameter setting.
- Including PV over-voltage protection, PV polarity reverse warning, auto derating against over-temperature etc, which can extend product’s life.
- Ensure the solar power tracking efficiency reaches 99%.
- Models of 2.2kW or less can be configured with the boost module, which can make the pump work in low voltage and reduce the cost by decreasing the number of solar panel.
- Implement auto switch between solar input and grid input, achieved 24-hour unattended work.
- Support the GPRS module, which can remote monitor the inverter by using the APP.
- Support cabinet product for IP54 protection level.
Inverter PATS GD100 Series ini bisa diterapkan untuk berbagai kebutuhan pompa air tenaga surya, seperti untuk persediaan air bersih, irigasi pertanian, peternakan, dan kebutuhan lainnya.
Product Function Parameter
Model | -SS2 | -S2 | -2 | -4 |
---|---|---|---|---|
AC input voltage (V) | 220(-15%) ~240(+10%) (1PH) | 220(-15%) ~240 (+10%) (3PH) | 380(-15%) ~440 (+10%) (3PH) | |
Max. DC input voltage (V) | 440 | 440 | 440 | 440 |
Start-up voltage (V) | 200 | 200 | 200 | 300 |
Lowest working voltage (V) | 150 | 150 | 150 | 250 |
Recommended DC input voltage range (V) | 200~400 | 200~400 | 200~400 | 300~750 |
Recommended MPP voltage (V) | 330 | 330 | 330 | 550 |
Rated output voltage (V) | 220 (1PH) | 220 (1PH) | 220 (1PH) | 380 (1PH) |
Output frequency range (Hz) | 0~400 | |||
MPPT | 99% | |||
Installation manner | Wall mounting/Rail mounting/Flange mounting | |||
Environment temperature | -10°C~+50°C, If above 40°C, derate 2% for every additional 1°C | |||
Altitude | Below 1000m, If above 1000m, derate 1% for every additional 100m | |||
Cooling manner | Fan cooling | |||
Protection level | IP20; IP54 (Cabinet) |
Product Specification Parameter
Series | Model | Rated output power (kW) | Rated input current (A) | Rated output current (A) |
---|---|---|---|---|
-SS2 | GD100-0R4G-SS2-PV | 0.4 | 6.5 | 4.2 |
(0.4-2.2 kW) | GD100-0R7G-SS2-PV | 0.75 | 9.3 | 7.2 |
GD100-1R5G-SS2-PV | 1.5 | 15.7 | 10.2 | |
GD100-2R2G-SS2-PV | 2.2 | 24 | 14 | |
-S2 | GD100-0R4G-S2-PV | 0.4 | 6.5 | 2.5 |
Single-phase, 220V input | GD100-0R7G-S2-PV | 0.75 | 9.3 | 4.2 |
(0.4-2.2 kW) | GD100-1R5G-S2-PV | 1.5 | 15.7 | 7.5 |
GD100-2R2G-S2-PV | 2.2 | 24 | 10 | |
-2 | GD100-004G-2-PV | 4 | 17 | 16 |
Three-phase, 220V | GD100-5R5G-2-PV | 5.5 | 25 | 20 |
(4-7.5kW) | GD100-7R5G-2-PV | 7.5 | 33 | 30 |
-4 | GD100-0R7G-4-PV | 0.75 | 3.4 | 2.5 |
Three-phase, 380V | GD100-1R5G-4-PV | 1.5 | 5.0 | 4.2 |
(0.75-200kW) | GD100-2R2G-4-PV | 2.2 | 5.8 | 5.5 |
GD100-004G-4-PV | 4.0 | 13.5 | 9.5 | |
GD100-5R5G-4-PV | 5.5 | 19.5 | 14 | |
GD100-7R5G-4-PV | 7.5 | 25 | 18.5 | |
GD100-011G-4-PV | 11 | 32 | 25 | |
GD100-015G-4-PV | 15 | 40 | 32 | |
GD100-018G-4-PV | 18.5 | 47 | 38 | |
GD100-022G-4-PV | 22 | 51 | 45 | |
GD100-030G-4-PV | 30 | 70 | 60 | |
GD100-037G-4-PV | 37 | 80 | 75 | |
GD100-045G-4-PV | 45 | 98 | 92 | |
GD100-055G-4-PV | 55 | 128 | 115 | |
GD100-075G-4-PV | 75 | 139 | 150 | |
GD100-090G-4-PV | 90 | 168 | 180 | |
GD100-110G-4-PV | 110 | 201 | 215 | |
GD100-132G-4-PV | 132 | 265 | 260 | |
GD100-160G-4-PV | 160 | 310 | 305 | |
GD100-185G-4-PV | 185 | 345 | 340 | |
GD100-200G-4-PV | 200 | 385 | 380 |
Bumi Energi Surya adalah distributor Penerangan Jalan Umum Tenaga Surya (PJUTS), Pompa Air Tenaga Surya (PATS), Solar Home System (SHS), Pembangkit Listrik Tenaga Surya (PLTS), Solar Panel, Controller.
Kami berpengalaman membangun PATS, PLTS, PJUTS, SHS di berbagai wilayah di Indonesia untuk keperluan pribadi, instansi pemerintah, dan swasta.
Untuk informasi lebih lanjut tentang inverter panel surya, pompa air tenaga surya, serta pemanfaatan Pembangkit Listrik Tenaga Surya silakan hubungi kami.