Mohon maaf, untuk saat ini stok lampu SIMPLITZ® LED Flood Light: KOSONG.
Lampu penerangan SIMPLITZ® LED Flood Light series dirancang untuk penggunaan di luar ruangan. Pencahayaan yang dihasilkan lampu ini didesain untuk menggantikan lampu HID 100W, 250W, dan 400W dengan penghematan energi yang sempurna.
Dengan desain yang ringkas, bahan aluminium alloy yang kuat menjadikan lampu penerangan ini cocok untuk diaplikasikan di luar ruangan seperti lampu penerangan billboard, jalan, taman, atau penerangan lain yang membutuhkan pencahayaan kuat.
Efisiensi energi dari lampu penerangan Osram SIMPLITZ® LED Flood Light series akan memberikan penerangan yang merata dengan penghematan biaya dan jejak karbon yang minim.
Optical Specifications
Luminous Flux 3000K: | 8950 lm | 12,100 lm |
Luminous Flux 4000K: | 9270 lm | 12,500 lm |
Luminous Flux 5700K: | 9460 lm | 12,750 lm |
Efficacy 3000K | 128 lm/W | 121 lm/W |
Efficacy 4000K | 132 lm/W | 125 lm/W |
Efficacy 5700K | 135 lm/W | 128 lm/W |
CCT | 3000K, 4000K, 5700K | |
CRI | 70 (CRI80 can be customized, but lumen output will be decreased at least 5%) | |
SDCM | 5 | |
Beam Angle | 15° , 60° , 130° × 20° |
Electrical and Mechanical Specifications
Input Voltage | 110-240V AC 50/60Hz | |
Power Consumption | 70W | 100W |
Power Factor | >0.9 | |
Total Harmonic Distortion | <15% | |
ESD Protection | Contact 4KV, air 8KV | |
Surge Protection | Line-to-line 5KV, line-to-ground 10KV | |
Weight | 7.5kg | |
Cover Lens | PC | |
Housing Die-casting aluminium housing | Die-casting aluminium housing, RAL9007 |
System Specifications
Power | AC line |
Dimmable | ON/OFF, *1-10V dimming |
Mounting Type | Bracket mounting |
Adjustment Option | +60° to −160° |
Operating Temperature | −40°C to +50°C |
Storage Temperature | −40°C to +85°C |
Environment | Outdoor (IP66, IK09) |
Lumen Maintenance | L70 @35°C – 50,000hrs |
Safety Approval | Electrical Protection Class I, CB, CE, CQC, Photobiological safety, RoHS |
Dimensions
L | 385mm |
W | 384mm |
H | 62mm |
D | 205mm |
L1 | 164mm |
W1 | 340mm |
MH1L | 25mm |
MH1W | 12.5mm |
MH2 | 17mm |
Optical Specifications
Luminous Flux 3000K: | 18,800 lm | 23,660 lm |
Luminous Flux 4000K: | 19,500 lm | 24,500 lm |
Luminous Flux 5700K: | 19,890 lm | 24,990 lm |
Efficacy 3000K | 125 lm/W | 118 lm/W |
Efficacy 4000K | 130 lm/W | 123lm/W |
Efficacy 5700K | 133 lm/W | 125lm/W |
CCT | 3000K, 4000K, 5700K | |
CRI | 70 (CRI80 can be customized, but lumen output will be decreased at least 5%) | |
SDCM | 5 | |
Beam Angle | 15° , 60° , 130° × 20° |
Electrical and Mechanical Specifications
Input Voltage | 110-240V AC 50/60Hz | |
Power Consumption | 150W | 200W |
Power Factor | >0.9 | |
Total Harmonic Distortion | <15% | |
ESD Protection | Contact 4KV, air 8KV | |
Surge Protection | Line-to-line 5KV, line-to-ground 10KV | |
Weight | 7.5kg | |
Cover Lens | PC | |
Housing Die-casting aluminium housing | Die-casting aluminium housing, RAL9007 |
System Specifications
Power | AC line |
Dimmable | ON/OFF, *1-10V dimming |
Mounting Type | Bracket mounting |
Adjustment Option | +60° to −160° |
Operating Temperature | −40°C to +50°C |
Storage Temperature | −40°C to +85°C |
Environment | Outdoor (IP66, IK09) |
Lumen Maintenance | L70 @35°C – 50,000hrs |
Safety Approval | Electrical Protection Class I, CB, CE, CQC, Photobiological safety, RoHS |
Dimensions
L | 425mm |
W | 499mm |
H | 62mm |
D | 205mm |
L1 | 192mm |
W1 | 455mm |
MH1L | 25mm |
MH1W | 12.5mm |
MH2 | 17mm |
Optical Specifications
Luminous Flux 3000K: | 28,970 lm | 32,060 lm |
Luminous Flux 4000K: | 30,000 lm | 33,200 lm |
Luminous Flux 5700K: | 30,600 lm | 33,860 lm |
Efficacy 3000K | 121 lm/W | 116 lm/W |
Efficacy 4000K | 125 lm/W | 119 lm/W |
Efficacy 5700K | 128 lm/W | 121 lm/W |
CCT | 3000K, 4000K, 5700K | |
CRI | 70 (CRI80 can be customized, but lumen output will be decreased at least 5%) | |
SDCM | 5 | |
Beam Angle | 15° , 60° , 130° × 20° |
Electrical and Mechanical Specifications
Input Voltage | 110-240V AC 50/60Hz | |
Power Consumption | 240W | 280W |
Power Factor | >0.9 | |
Total Harmonic Distortion | <15% | |
ESD Protection | Contact 4KV, air 8KV | |
Surge Protection | Line-to-line 5KV, line-to-ground 10KV | |
Weight | 7.5kg | |
Cover Lens | PC | |
Housing Die-casting aluminium housing | Die-casting aluminium housing, RAL9007 |
System Specifications
Power | AC line |
Dimmable | ON/OFF, *1-10V dimming |
Mounting Type | Bracket mounting |
Adjustment Option | +60° to −160° |
Operating Temperature | −40°C to +50°C |
Storage Temperature | −40°C to +85°C |
Environment | Outdoor (IP66, IK09) |
Lumen Maintenance | L70 @35°C – 50,000hrs |
Safety Approval | Electrical Protection Class I, CB, CE, CQC, Photobiological safety, RoHS |
Dimensions
L | 445mm |
W | 667mm |
H | 62mm |
L1 | 212mm |
W1 | 623mm |
Mohon maaf, untuk saat ini stok lampu SIMPLITZ® LED Flood Light: KOSONG.