
Design Number
- UV resistance and VO flame retardant material
- Contact Silver Plating, silver layer thickness up to the industry’s highest standards
- Arcing Time in 3 ms
- No Polarity
- Lockable at OFF position
- Plug-in module design
Installation Precautions
- MAXIMUM CABLE SECTION: 4-16mm2
- MC:IP66NW with panel MC4 connector top in and bottom out
Product Model | S1SO-40 (1000V) |
---|---|
Pole | 2/4 |
Rated Operational Voltage/Ue(V) | 600V-1500V |
Rated Operational CurrenVin(A) | 16A-55A |
Rated Insulation Voltage/Ui(V) | 1500 |
Rated Impulse withstand Voltage/Uimp(V) | 8000 |
Mechanical Life | 10000 times |
Electrical Life | 3000 times |
Fire-retardant Enclosure Level | VO |
Device Width x Height (mm) | 97.6*179.6 |
Method of Mounting | wall-mounted |
Mounting | Screw fixation |
Fastening Torque of Terminals(N.m) | 0.5-1.8 |
Location | Indoor or outdoor |
Ambient Temperature | -40°C to +85 °C |
Altitude | below 2000m |
Pollution Level | [I] |
Installation Class | IP66 |
Bumi Energi Surya adalah distributor Penerangan Jalan Umum Tenaga Surya (PJUTS), Pompa Air Tenaga Surya (PATS), Solar Home System (SHS), Pembangkit Listrik Tenaga Surya (PLTS), Solar Panel, Controller.
Kami berpengalaman membangun PATS, PLTS, PJUTS, SHS di berbagai wilayah di Indonesia untuk keperluan pribadi, instansi pemerintah, dan swasta.
Untuk informasi dan konsultasi lebih lanjut tentang lampu taman tenaga surya, silakan hubungi kami.