
Design Number
- DC non-polarized
 - Low temperature rise
 - VO (UL94) flame-retardant materials used for the case
 - All current-carrying parts are copper
 - ROHS compliant
 - Versatile accessory options
 - Instrumentation parts are all made of stainless steel
 
Function And Scope Of Application
Suntree DC MCB SL7N-63 series PV miniature circuit breaker is a current limiting circuit breaker with overload and short circuit protection, overload and short circuit protection for DC systems with voltage DC1200V and below.
Widely used in DC panels, DC distribution cabinets, DC convergence boxes, distribution box systems for energy storage, PV and wind power stations, and communication distribution box protection systems.
It can also be used for infrequent on/off conversion of lines under normal conditions.
Product Model
| Model | Appearance | Characteristic | Current A | Voltage V | Wiring Method | Optional accessories | Accessory name | Accessory name | 
|---|---|---|---|---|---|---|---|---|
| SL7N-63 | 1P | I:15 | – | OF 20F SD OF+SD  | ||||
| SL7N-63 | 1P | II:24 | – | |||||
| SL7N-63 | 1P | III:48 | – | |||||
| SL7N-63 | 1P | IV:60 | – | |||||
| SL7N-63 | 1P | 6 | V:100 | |||||
| SL7N-63 | 1P | 10 | VI:180 | H | ||||
| SL7N-63 | 1P | 16 | Default:250 | H | ||||
| SL7N-63 | 2P | 20 | II:24 | H | MX MX+OF OF+MX+OF 20F+MX+OF SD+MX+OF OF+SD+MX+OF  | I:DC12V II:DC24V-48V III:DC110V-400V IV:AC220V-380V  | ||
| SL7N-63 | 2P | 25 | III:48 | H | ||||
| SL7N-63 | 2P | B\C | 32 | IV:125 | H | |||
| SL7N-63 | 2P | 40 | V:375 | G | ||||
| SL7N-63 | 2P | 50 | Default:250 | G | ||||
| SL7N-63 | 2P | 63 | VI:550 | G | ||||
| SL7N-63 | 2P | VII:600 | G | |||||
| SL7N-63 | 2P | VIII:800 | G | |||||
| SL7N-63 | 3P | Default:750 | H | |||||
| SL7N-63 | 3P | I:900 | H | |||||
| SL7N-63 | 4P | Default:1000 | G | OF+MN SD+MN OF+SD+MN  | AC230V AC400V  | |||
| SL7N-63 | 4P | I:1200 | G | 
Main Technical Parameters
| Items | Technical parameters | 
|---|---|
| Rated insulation voltage (U1) | 1250V | 
| Rated operati0nal voltage (Ue) | DC(1P):15V, 24V, 48V, 60V, 100V, 180V, 250V; DC(2P):24V, 48V, 125V, 375V, 500V, 550V, 600V, 800V DC(3P): 750V, 900V; DC(4P): 1000V, 1200V  | 
| Frame rated current | 63A | 
| Different current of the same frame (In) | 6A. 10A, 16A. 20A, 25A. 32A, 40A, 50A, 63A | 
| Number of poles | 1P, 2P, 3P. 4P | 
| Rates service short-circuit breaking capacity (Ics) | 6kA (2P 800V 4P 120oV) 2kA | 
| Rates ultimate short-circuit breaking capacity (Icu) | 6kA (2P 800V 4P 120oV) 2kA | 
| Mechanical life | 20000 times | 
| Electrical life | 10000 times (≤DC125V/1P, ≤DC250V/2P), 1500 times (other voltage specifications) | 
| Cert1ficate | CE, IEC, CB, TUV | 
| Suitable for fishbone connector wiring and wire wiring | Suitable for fishbone connector wiring and wire wiring | 
| Rated impulse with stand voltage (Uimp) | 6kV | 
| Tripping characteristics | B/C | 
| Release type | Thermomagnetic | 
| Overvoltage level | III | 
| Pollution degree | 3 | 
| Protection Degrees | IP40:IP20 for wiring port | 
| Moisture resis1ance | Class II | 
| Relative humidity | ≤95% | 
| Standards compliant | IEC60749-2 GB/T14048.2 | 
| Shock resistance | According to I EC60068-2-6 | 
| Anti-mechanical shock parameters | According to IEC60068-2-27 | 
| Operating ambient temperature | -30°C~70°C | 
| Heat & humidity resistant (IEC 60068-4) | Db type (temperature 55°C, 6 cycles} | 
| Storage ambient temperature | -40°C~85°C | 
| Installation method | DIN | 
| Altitude | ≤2000m | 
| Weight | 0.12kg/P | 
| Accessories | OF/SD/MX/MN/MX+OF | 
| MX control voltage Us | DC: 12V. 24V, 220V, AC: 110V, 220V, 3380V power supply recommended not less than 75W | 
| MN rated voltage Un | AC220V | 
Bumi Energi Surya adalah distributor Penerangan Jalan Umum Tenaga Surya (PJUTS), Pompa Air Tenaga Surya (PATS), Solar Home System (SHS), Pembangkit Listrik Tenaga Surya (PLTS), Solar Panel, Controller.
Kami berpengalaman membangun PATS, PLTS, PJUTS, SHS di berbagai wilayah di Indonesia untuk keperluan pribadi, instansi pemerintah, dan swasta.
Untuk informasi dan konsultasi lebih lanjut tentang lampu taman tenaga surya, silakan hubungi kami.