Inverter Growatt SPF3000-LV series adalah inverter yang cocok untuk aplikasi off-grid, daya cadangan, dan pemakaian sendiri. Inverter Growatt memiliki gelombang murni dengan frekuensi 60Hz yang akan mampu memberikan kebutuhan daya untuk semua keperluan.
Dengan penambahan kontroler akan meningkatkan daya input PV Growatt Inverter ini dan sesuai dengan baterei berkapasitas besar.
Keunggulan Growatt Inverter
Mudah
- Dengan layar lcd dan empat tombol yang memudahkan pengoperasian.
- Ukuran ringkas, 12.5 kg dengan dimensi 470*440*120 mm.
- Prioritas penggunaan untuk mengisi daya dan penggunaan daya yang bisa diatur.
Cerdas
- Desain Dual MPPT untuk hasil yang lebih banyak.
- Cocok untuk baterei jenis lead-acid dan lithium.
- Mendukung sumber dari utility grid dan generator.
Terukur
- Dengan meningkatkan kontroler pengisi daya akan meningkatkan pengisian daya dari solar.
Spesifikasi Inverter Growatt SPF3000
DC Input | |
PV array MPPT voltage range | 60-115VDC |
Max. PV array open circuit voltage | 145VDC |
Number of MPP tracker/strings per tracker | 2/1 |
Max. input power | 3500W |
Max. solar charge current | 35A/35A |
AC Input | |
Rated input voltage | 230Vac |
Input voltage range | 170-280Vac (UPS), 90-280Vac (APL) |
Max. input voltage | 300Vac |
Rated input frequency | 50Hz/60Hz |
Input frequency range | 40-65Hz |
Switching time | 10ms (UPS) 20ms (APL) |
Max. AC charge current | 30A |
AC Output | |
Rated output power | 2.4KW (3KVA) |
Rated output voltage | 230VAC (default)/208VAC/240VAC |
Rated output frequency | 50Hz (default)/60Hz |
Surge power | 10s (110%-150%), 5s (150%-200%) |
Battery | |
Battery type | Lithium/Lead-acid |
Rated voltage | 48VDC |
Voltage range | 46.4-57.4V/38.4-60V |
Max. charging current | 100A |
Max. charging voltage | 57.4V |
Max. efficiency | 93.5% |
Standby power consumption | 2W |
Protection | |
Overvoltage protection | yes |
Undervoltage protection | yes |
Overload protection | yes |
Output short circuit protection | yes |
Over temperature protection | yes |
General Data | |
Dimension (D*W*H) in mm | 440*390*120 |
Weight | 10kg |
Noise emission | ≤4 8 d B |
Operating temperature range | 0oC ~ +55oC |
Storage temperature range | -15oC ~ +60oC |
Humidity | 5~90% (non-condensing) |
Attitude | 2000 m |
Communication interface | RS232/GPRS/WiFi |
Warranty | 3 years |
DC Input | |
PV array MPPT voltage range | 60-115VDC |
Max. PV array open circuit voltage | 145VDC |
Number of MPP tracker/strings per tracker | 2/1 |
Max. input power | 3500W |
Max. solar charge current | 35A/35A |
AC Input | |
Rated input voltage | 230Vac |
Input voltage range | 170-280Vac (UPS), 90-280Vac (APL) |
Max. input voltage | 300Vac |
Rated input frequency | 50Hz/60Hz |
Input frequency range | 40-65Hz |
Switching time | 10ms (UPS) 20ms (APL) |
Max. AC charge current | 30A |
AC Output | |
Rated output power | 3KW (3KVA) |
Rated output voltage | 230VAC (default)/208VAC/240VAC |
Rated output frequency | 50Hz (default)/60Hz |
Surge power | 10s (110%-150%), 5s (150%-200%) |
Battery | |
Battery type | Lithium/Lead-acid |
Rated voltage | 48VDC |
Voltage range | 46.4-57.4V/38.4-60V |
Max. charging current | 100A |
Max. charging voltage | 57.4V |
Max. efficiency | 93.5% |
Standby power consumption | 2W |
Protection | |
Overvoltage protection | yes |
Undervoltage protection | yes |
Overload protection | yes |
Output short circuit protection | yes |
Over temperature protection | yes |
General Data | |
Dimension (D*W*H) in mm | 470*440*120 |
Weight | 10kg |
Noise emission | ≤4 8 d B |
Operating temperature range | 0oC ~ +55oC |
Storage temperature range | -15oC ~ +60oC |
Humidity | 5~90% (non-condensing) |
Attitude | 2000 m |
Communication interface | RS232/GPRS/WiFi |
Warranty | 3 years |
DC Input | |
PV array MPPT voltage range | 60-115VDC |
Max. PV array open circuit voltage | 145VDC |
Number of MPP tracker/strings per tracker | 2/1 |
Max. input power | 3500W |
Max. solar charge current | 35A/35A |
AC Input | |
Rated input voltage | 110Vac |
Input voltage range | 90-280Vac (UPS) |
Max. input voltage | 300Vac |
Rated input frequency | 60Hz |
Input frequency range | 40-65Hz |
Switching time | 20ms (APL) |
Max. AC charge current | 30A |
AC Output | |
Rated output power | 3KW (3KVA) |
Rated output voltage | 110VAC |
Rated output frequency | 60Hz |
Surge power | 10s (110%-150%), 5s (150%-200%) |
Battery | |
Battery type | Lead-acid |
Rated voltage | 48VDC |
Voltage range | 38.4-60V |
Max. charging current | 100A |
Max. charging voltage | 57.4V |
Max. efficiency | 93.5% |
Standby power consumption | 2W |
Protection | |
Overvoltage protection | yes |
Undervoltage protection | yes |
Overload protection | yes |
Output short circuit protection | yes |
Over temperature protection | yes |
General Data | |
Dimension (D*W*H) in mm | 470*440*120 |
Weight | 10kg |
Noise emission | ≤4 8 d B |
Operating temperature range | 0oC ~ +55oC |
Storage temperature range | -15oC ~ +60oC |
Humidity | 0~90% (non-condensing) |
Attitude | 2000 m |
Communication interface | RS232/GPRS/WiFi |
Warranty | 3 years |
DC Input | |
PV array MPPT voltage range | 60-115VDC |
Max. PV array open circuit voltage | 145VDC |
Number of MPP tracker/strings per tracker | 2/1 |
Max. input power | 3500W |
Max. solar charge current | 35A/35A |
AC Input | |
Rated input voltage | 230Vac |
Input voltage range | 170-280Vac (UPS), 90-280Vac (UPS) |
Max. input voltage | 300Vac |
Rated input frequency | 50Hz/60Hz |
Input frequency range | 40-65Hz |
Switching time | 10ms (UPS) 20ms (APL) |
Max. AC charge current | 60A |
AC Output | |
Rated output power | 4KW (5KVA) |
Rated output voltage | 230VAC (default)/208VAC/240VAC |
Rated output frequency | 50Hz (default)/60Hz |
Surge power | 10s (110%-150%), 5s (150%-200%) |
Battery | |
Battery type | Lithium/Lead-acid |
Rated voltage | 48VDC |
Voltage range | 46.4-57.4V/38.4-60V |
Max. charging current | 130A |
Max. charging voltage | 57.4V |
Max. efficiency | 93.5% |
Standby power consumption | 2W |
Protection | |
Overvoltage protection | yes |
Undervoltage protection | yes |
Overload protection | yes |
Output short circuit protection | yes |
Over temperature protection | yes |
General Data | |
Dimension (D*W*H) in mm | 470*440*120 |
Weight | 10kg |
Noise emission | ≤4 8 d B |
Operating temperature range | 0oC ~ +55oC |
Storage temperature range | -15oC ~ +60oC |
Humidity | 5~90% (non-condensing) |
Attitude | 2000 m |
Communication interface | RS232/GPRS/WiFi |
Warranty | 3 years |