Baterai VRLA AGM 9AH 12V VOZ bebas perawatan atau MF (Maintenance Free). Baterai ini cocok untuk dipergunakan untuk memenuhi kebutuhan sistem listrik tenaga surya seperti menyimpan energi listrik dari panel surya. Selain itu baterai ini juga bisa dipergunakan untuk berbagai keperluan lainnya.
Baca juga >> Memilih Baterai untuk Panel Surya
Features Baterai VRLA AGM 9AH 12V
- Absorbent Glass Mat(AGM) technology for efficient gas recombination of up to 99% and freedom from electrolyte maintenance or water adding.
- Not restricted for air transport-complies with IATA/ICAO Special Provision A67.
- Can be mounted in any orientation.
- Computer designed lead,calcium tin alloy grid for high power density.
- Long service life,float or cyclic applications.
- Maintenance-free operation.
- Low self discharge.
Specification VRLA AGM 9AH 12V Battery
Nominal voltage | 12V |
Number of cell | 6 |
Length (mm/inch) | 151/5.95 |
Width (mm/inch) | 65/2.56 |
Height (mm/inch) | 94/3.7 |
Total Height (mm/inch) | 100/3.94 |
Approx.Weight (kg/lbs) | 2.45/5.4 |
Material
Component | Raw material |
Positive plate | Lead dioxide |
Negative plate | Lead |
Container | ABS |
Cover | ABS |
Safety valve | Rubber |
Terminal | Copper |
Separator | Fiberglass |
Electrolyte | Sulfuric acid |
Configuration
Capacity 77oF (25oC) | 20 hours rate (0.45A 10.5V) | 9.0Ah |
10 hours rate (0.85A 10.5V) | 8.5Ah | |
5 hours rate (1.54A 10.5V) | 7.7Ah | |
1 hour rate (5.8A 9.6V) | 5.8Ah | |
Internal Resistance | Full charged battery 77oF (25oC): 20m Ω | |
Capacity affected by Temperature (20 hour rate) | 104oF (40oC) | 102% |
77oF (25oC) | 100% | |
32oF (10 oC) | 85% | |
5oF (-15 oC) | 65% | |
Self-Discharge 68oF (20oC) | Capacity after 3 month storage | 90% |
Capacity after 6 month storage | 80% | |
Capacity after 12 month storage | 60% | |
Max discharge current 77oF (25oC): 135A(5S) | ||
Charge (Constant Voltage) | Float: 13.6 to 13.8V/77oF (25oC) | |
Cycle: 14.5 to 14.9V/77oF (25oC) | ||
Max Current: 2.25A |
Bumi Energi Surya adalah distributor Penerangan Jalan Umum Tenaga Surya (PJUTS), Pompa Air Tenaga Surya (PATS), Solar Home System (SHS), Pembangkit Listrik Tenaga Surya (PLTS), Solar Panel, Controller.
Kami berpengalaman membangun PATS, PLTS, PJUTS, SHS di berbagai wilayah di Indonesia untuk keperluan pribadi, instansi pemerintah, dan swasta.
Untuk informasi dan konsultasi lebih lanjut tentang baterai VRLA AGM atau LiFePO4 lainnya untuk panel surya dan keperluan sistem energi surya lainnya, silakan hubungi kami.